Total 50 properties: 2 sold, 0 reserved, 48 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B-101 | 1 bedroom | 49.35 | 296,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-102 | Studio | 36.84 | 250,000 € | 6,786 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-103 | 1 bedroom | 49.16 | 294,960 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-104 | 1 bedroom | 45.96 | 275,760 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-105 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-106 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-109 | 1 bedroom | 45.35 | 272,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-110 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-112 | 1 bedroom | 47.76 | 286,560 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-121 | 1 bedroom | 76.61 | 459,660 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-122 | 1 bedroom | 45.35 | 272,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-124 | 2 bedrooms | 59.83 | 358,980 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-125 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-126 | Studio | 36.13 | 250,000 € | 6,919 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-129 | Studio | 41.59 | 260,000 € | 6,252 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-130 | 1 bedroom | 48.73 | 292,380 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B-201 | 1 bedroom | 49.35 | 296,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-203 | 1 bedroom | 49.16 | 294,960 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-204 | 1 bedroom | 45.96 | 275,760 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-205 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-206 | 1 bedroom | 45.62 | 273,720 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-212 | 1 bedroom | 47.76 | 286,560 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-213 | Studio | 36.84 | 250,000 € | 6,786 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-215 | 1 bedroom | 49.78 | 298,680 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-218 | Studio | 36.84 | 250,000 € | 6,786 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-220 | Studio | 37.22 | 250,000 € | 6,717 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-221 | 1 bedroom | 76.61 | 459,660 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-222 | 1 bedroom | 45.35 | 272,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-223 | 2 bedrooms | 59.83 | 358,980 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-230 | 1 bedroom | 48.73 | 292,380 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B-301 | 1 bedroom | 49.35 | 296,100 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-303 | 1 bedroom | 49.16 | 294,960 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-308 | 1 bedroom | 44.86 | 269,160 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B-317 | 1 bedroom | 48.73 | 292,380 € | 6,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # D002 | Studio | 38.14 | 275,000 € | 7,210 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D011 | Studio | 41.16 | 286,000 € | 6,948 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # D104 | Studio | 36.50 | 275,000 € | 7,534 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D110 | Studio | 37.46 | 275,000 € | 7,341 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D111 | Studio | 36.77 | 275,000 € | 7,479 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D112 | Studio | 37.46 | 275,000 € | 7,341 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D118 | Studio | 36.83 | 275,000 € | 7,467 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D121 | Studio | 36.83 | 275,000 € | 7,467 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # D216 | Studio | 36.74 | 275,000 € | 7,485 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D221 | Studio | 36.83 | 275,000 € | 7,467 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # E004 | 2 bedrooms | 63.57 | 444,990 € | 7,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # E113 | 2 bedrooms | 72.56 | 507,920 € | 7,000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # E115 | Studio | 40.26 | 285,500 € | 7,091 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # E116 | Studio | 40.47 | 285,500 € | 7,055 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.